Home

tulajdonos Nem akarom Kiadvány overall survival was definied as the csevegés Oh Tegyük fel

Extrapolation from Progression Free Survival to Overall Survival in  Oncology | PPT
Extrapolation from Progression Free Survival to Overall Survival in Oncology | PPT

Survival analysis in hematologic malignancies: recommendations for  clinicians | Haematologica
Survival analysis in hematologic malignancies: recommendations for clinicians | Haematologica

Event-free and overall survival following neoadjuvant weekly paclitaxel and  dose-dense AC +/- carboplatin and/or bevacizumab in triple-negative breast.  - ppt download
Event-free and overall survival following neoadjuvant weekly paclitaxel and dose-dense AC +/- carboplatin and/or bevacizumab in triple-negative breast. - ppt download

Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know
Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know

Exploring the relationship between Overall Survival (OS), Progression Free  Survival (PFS) and Objective Response Rate (ORR) in patients with advanced  melanoma - ScienceDirect
Exploring the relationship between Overall Survival (OS), Progression Free Survival (PFS) and Objective Response Rate (ORR) in patients with advanced melanoma - ScienceDirect

Are there differences between progression-free survival, relapse-free  survival, and recurrence-free survival? | ResearchGate
Are there differences between progression-free survival, relapse-free survival, and recurrence-free survival? | ResearchGate

Cancer patient survival can be parametrized to improve trial precision and  reveal time-dependent therapeutic effects | Nature Communications
Cancer patient survival can be parametrized to improve trial precision and reveal time-dependent therapeutic effects | Nature Communications

Safety and Efficacy of Gemcitabine, Docetaxel, Capecitabine, Cisplatin as  Second-line Therapy for Advanced Pancreatic Cancer After FOLFIRINOX |  Anticancer Research
Safety and Efficacy of Gemcitabine, Docetaxel, Capecitabine, Cisplatin as Second-line Therapy for Advanced Pancreatic Cancer After FOLFIRINOX | Anticancer Research

Estimates of epidemiology, mortality and disease burden associated with  progressive fibrosing interstitial lung disease in France (the PROGRESS  study) | Respiratory Research | Full Text
Estimates of epidemiology, mortality and disease burden associated with progressive fibrosing interstitial lung disease in France (the PROGRESS study) | Respiratory Research | Full Text

1413 The overall survival (OS) and progression-free survival (PFS) of  hyperprogressive disease (HDP) in lung cancer patients | Journal for  ImmunoTherapy of Cancer
1413 The overall survival (OS) and progression-free survival (PFS) of hyperprogressive disease (HDP) in lung cancer patients | Journal for ImmunoTherapy of Cancer

A) Overall survival (OS) from study entry of all eligible patients... |  Download Scientific Diagram
A) Overall survival (OS) from study entry of all eligible patients... | Download Scientific Diagram

The Arts, Sciences and Medicine: Progression Free Survival (PFS)
The Arts, Sciences and Medicine: Progression Free Survival (PFS)

Cancers | Free Full-Text | Baseline MRI-Radiomics Can Predict Overall  Survival in Non-Endemic EBV-Related Nasopharyngeal Carcinoma Patients
Cancers | Free Full-Text | Baseline MRI-Radiomics Can Predict Overall Survival in Non-Endemic EBV-Related Nasopharyngeal Carcinoma Patients

Clinical Trial Endpoints for Oncology Studies
Clinical Trial Endpoints for Oncology Studies

Cancers | Free Full-Text | Atezolizumab Plus Bevacizumab in Patients with  Advanced and Progressing Hepatocellular Carcinoma: Retrospective  Multicenter Experience
Cancers | Free Full-Text | Atezolizumab Plus Bevacizumab in Patients with Advanced and Progressing Hepatocellular Carcinoma: Retrospective Multicenter Experience

A Possible Definition of Oligometastasis in Pancreatic Cancer and  Associated Survival Outcomes | Anticancer Research
A Possible Definition of Oligometastasis in Pancreatic Cancer and Associated Survival Outcomes | Anticancer Research

The Importance of Disease-Free Survival as a Clinical Trial Endpoint: A  Qualitative Study Among Canadian Survivors of Lung Cancer | SpringerLink
The Importance of Disease-Free Survival as a Clinical Trial Endpoint: A Qualitative Study Among Canadian Survivors of Lung Cancer | SpringerLink

Are progression-free and disease-free survival the new gold standard for  cancer trials? | Cancer World Archive
Are progression-free and disease-free survival the new gold standard for cancer trials? | Cancer World Archive

ASCO 2023: The Relationship Between a Priori Defined Prognostic Risk Groups  and Overall Survival in Men with mHSPC
ASCO 2023: The Relationship Between a Priori Defined Prognostic Risk Groups and Overall Survival in Men with mHSPC

Quantification of measurable residual disease in patients with multiple  myeloma based on the IMWG response criteria | Scientific Reports
Quantification of measurable residual disease in patients with multiple myeloma based on the IMWG response criteria | Scientific Reports

PPT - Overall Survival and Progression-Free Survival PowerPoint  Presentation - ID:4064400
PPT - Overall Survival and Progression-Free Survival PowerPoint Presentation - ID:4064400

Definition of progression free survival and overall survival for the... |  Download Scientific Diagram
Definition of progression free survival and overall survival for the... | Download Scientific Diagram

Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know
Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know

Frontiers | Proposal for a Two-Tier Re-classification of Stage IV/M1 domain  of Renal Cell Carcinoma into M1 (“Oligometastatic”) and M2  (“Polymetastatic”) subdomains: Analysis of the Registry for Metastatic  Renal Cell Carcinoma (REMARCC)
Frontiers | Proposal for a Two-Tier Re-classification of Stage IV/M1 domain of Renal Cell Carcinoma into M1 (“Oligometastatic”) and M2 (“Polymetastatic”) subdomains: Analysis of the Registry for Metastatic Renal Cell Carcinoma (REMARCC)